Môi trường nuôi cấy vi sinh Alphachem được sử nhiều trong vi sinh công nghiệp (công nghiệp thực phẩm, mỹ phẩm, dược phẩm, sản xuất vắc xin, thú y, phòng thí nghiệm phân tích, v.v.) và cả trong các phòng xét nghiệm vi sinh lâm sàng.
Môi trường dạng bột khô có thời hạn sử dụng lâu hơn, lên đến 5 năm, đồng thời cho phép pha chế dễ dàng và thuận tiện.
Chất lượng cao của nguyên liệu đầu vào, cùng với quy trình kiểm soát chất lượng nghiêm ngặt trong suốt quá trình sản xuất, giúp cho môi trường nuôi cấy dạng bột của Condalab trở thành lựa chọn tốt nhất cho phòng thí nghiệm của bạn, đảm bảo khả năng phục hồi vi sinh tối đa và hiệu suất vượt trội.
Danh mục
Kháng huyết thanh Streptococcus pneumoniae Antisera
- Product Details
- APPLICATIONS
- SPECIFICATIONS
- CODE
- DOCUMENTS
Streptococcus pneumoniae (S. pneumoniae) is the most common cause of community-acquired bacterial pneumonia (CAP) and otitis media, and the second most common cause of meningitis in infants and children which may lead to learning disabilities and hearing impairment. Mortality occurs in approximately 10-15% of hospitalised adults with invasive disease. While vaccines are available, widespread overuse of antibiotics has contributed to the emergence of drug resistant strains.
S. pneumoniae is serotyped based on the antigenicity of the capsular polysaccharide. This product contains antibodies specific to the capsular antigens of S. pneumoniae. The sera are prepared by hyperimmunising healthy rabbits with reference strains (ATCC) of S. pneumoniae, heating at 56°C for 30 minutes, and removing cross agglutinins by absorption and aseptic filtration.
| Product number | Description |
| 270566 | Streptococcus pneumoniae Poly 3 As |
| 270573 | Streptococcus pneumoniae Poly 4 As |
| 270580 | Streptococcus pneumoniae Poly 5 As |
| 270597 | Streptococcus pneumoniae Poly 6 As |
| 270603 | Streptococcus pneumoniae Poly 7 As |
| 270610 | Streptococcus pneumoniae Poly 8 As |
| 270627 | Streptococcus pneumoniae type 1 As |
| 270634 | Streptococcus pneumoniae type 2 As |
| 270641 | Streptococcus pneumoniae type 3 As |
| 270658 | Streptococcus pneumoniae type 4 As |
| 270665 | Streptococcus pneumoniae type 5 As |
| 270672 | Streptococcus pneumoniae type 6 As |
| 270689 | Streptococcus pneumoniae type 7 As |
| 270696 | Streptococcus pneumoniae type 8 As |
| 270702 | Streptococcus pneumoniae type 9 As |
| 270719 | Streptococcus pneumoniae type 10 As |
| 270726 | Streptococcus pneumoniae type 11 As |
| 270733 | Streptococcus pneumoniae type 12 As |
| 270740 | Streptococcus pneumoniae type 14 As |
| 270757 | Streptococcus pneumoniae type 15 As |
| 270764 | Streptococcus pneumoniae type 16 As |
| 270771 | Streptococcus pneumoniae type 17 As |
| 270788 | Streptococcus pneumoniae type 18 As |
| 270795 | Streptococcus pneumoniae type 19 As |
| 270801 | Streptococcus pneumoniae type 20 As |
| 270818 | Streptococcus pneumoniae type 21 As |
| 270825 | Streptococcus pneumoniae type 22 As |
| 270832 | Streptococcus pneumoniae type 23 As |
| 270849 | Streptococcus pneumoniae type 24 As |
| 270856 | Streptococcus pneumoniae type 25 As |
| 270863 | Streptococcus pneumoniae type 27 As |
| 270870 | Streptococcus pneumoniae type 28 As |
| 270887 | Streptococcus pneumoniae type 29 As |
| 270894 | Streptococcus pneumoniae type 31 As |
| 270900 | Streptococcus pneumoniae type 32 As |
| 270917 | Streptococcus pneumoniae type 33 As |
| 270924 | Streptococcus pneumoniae type 34 As |
| 270931 | Streptococcus pneumoniae type 35 As |
| 270948 | Streptococcus pneumoniae type 36 As |
| 270955 | Streptococcus pneumoniae type 38 As |
| 270962 | Streptococcus pneumoniae type 39 As |
| 270979 | Streptococcus pneumoniae type 40 As |
| 270986 | Streptococcus pneumoniae type 41 As |
| 270993 | Streptococcus pneumoniae type 46 As |
| 271006 | Streptococcus pneumoniae type 47 As |
| 270542 | Streptococcus pneumoniae Poly 1 As |
| 270559 | Streptococcus pneumoniae Poly 2 As |
| 270146 | Group-B Strept. As Ⅰa |
| 270153 | Group-B Strept. As Ⅰb |
| 270160 | Group-B Strept. As Ⅱ |
| 270177 | Group-B Strept. As Ⅲ |
| 270184 | Group-B Strept. As Ⅳ |
| 270191 | Group-B Strept. As Ⅴ |
| 270207 | Group-B Streptococci As NT6 |
| 270214 | Group-B Streptococci As JM9 |
| 270221 | Group-B Streptococci As 7271 |
