Microbiologics là nhà cung cấp hàng đầu các chủng vi sinh vật kiểm tra chất lượng (QC) có nguồn gốc từ ATCC, sẵn sàng sử dụng cho các thử nghiệm kiểm soát chất lượng trong các ngành y tế, dược phẩm, thực phẩm, nước và giáo dục. Để tăng tính tiện lợi và hiệu quả, bạn có thể kết hợp đặt hàng vi sinh vật QC cùng với môi trường nuôi cấy thông qua Labcare Việt Nam.
Với hơn 900 chủng vi sinh vật có sẵn ở nhiều định dạng dễ sử dụng, Microbiologics cung cấp dòng sản phẩm vi sinh vật QC lớn nhất và đa dạng nhất, bao gồm các dạng định tính, định lượng, Vật liệu Tham chiếu Được Chứng nhận (Certified Reference Material) và hỗn dịch ký sinh trùng. Các sản phẩm của Microbiologics được sản xuất tuân theo các tiêu chuẩn cao nhất của ngành. Microbiologics đã đạt chứng nhận ISO 13485, cũng như các công nhận ISO 17025 và ISO Guide 34.
Kháng huyết thanh Shigella Antisera
- Product Details
- APPLICATIONS
- SPECIFICATIONS
- CODE
- DOCUMENTS
Shigella is a nonmotile gram-negative bacillus, belonging to the Enterobacteriaceae family. The organisms orally taken in invade the epithelial cells of the large intestine to cause shigellosis with (mucous and bloody) diarrhoea, fever and abdominal pain as chief complaints. Shigella is classified into the following 4 species by serological properties of somatic antigens (O antigens) and biochemical properties according to the recommendation (1984) of the International Enterobacteriaceae Grouping Subcommittee based on Ewing’s proposal in 1949: S. dysenteriae (subgroup A), S. flexneri (subgroup B), S. boydii (subgroup C) and S. sonnei (subgroup D). S. dysenteriae is classified into 12 serologic types by antigen type, S. flexneri into 6 serotypes and 13 subtypes by antigen type and group, S boydii into 18 serotypes by antigen type. There is one serotype as for S. sonnei, which is classified into 2 antigens, phase I (smooth: S type) and phase II (rough: R type) according to the S-R mutation of the O antigen.
These products are polyvalent sera or monovalent sera used for serotyping of Shigella by slide agglutination, each of which contains a specific agglutinin. Each polyvalent serum is prepared by hyperimmunizing healthy pigs with the inactivated organisms, heating the obtained serum at 56°C for 30 minutes, removing analogous agglutinins with suction and aseptically filtrating them. As for monovalent sera, healthy rabbits are hyperimmunized to obtain sera.
| Product number | Description |
| 294821 | Shigella As set 1 |
| 294838 | Shigella As set 2 |
| 294845 | Shigella As set 3 |
| 294852 | Shigella As dysenteriae 1 |
| 294869 | Shigella As dysenteriae 10 |
| 294876 | Shigella As dysenteriae 11 |
| 294883 | Shigella As dysenteriae 12 |
| 294890 | Shigella As dysenteriae poly A1 |
| 294906 | Shigella As dysenteriae 2 |
| 294913 | Shigella As dysenteriae 3 |
| 294920 | Shigella As dysenteriae 4 |
| 294937 | Shigella As dysenteriae 5 |
| 294944 | Shigella As dysenteriae 6 |
| 294951 | Shigella As dysenteriae 7 |
| 294968 | Shigella As dysenteriae 8 |
| 294975 | Shigella As dysenteriae 9 |
| 294982 | Shigella As dysenteriae poly A |
| 294999 | Shigella As flexneri (3)4 |
| 295002 | Shigella As flexneri Ⅰ |
| 295019 | Shigella As flexneri Ⅱ |
| 295026 | Shigella As flexneri Ⅲ |
| 295033 | Shigella As flexneri Ⅳ |
| 295040 | Shigella As flexneri Ⅴ |
| 295057 | Shigella As flexneri 6 |
| 295064 | Shigella As flexneri Ⅵ |
| 295071 | Shigella As flexneri 7(8) |
| 295088 | Shigella As flexneri poly B |
| 295095 | Shigella As boydii 1 |
| 295101 | Shigella As boydii 10 |
| 295118 | Shigella As boydii 11 |
| 295125 | Shigella As boydii 12 |
| 295132 | Shigella As boydii 13 |
| 295149 | Shigella As boydii 14 |
| 295156 | Shigella As boydii 15 |
| 295163 | Shigella As boydii 16 |
| 295170 | Shigella As boydii 17 |
| 295187 | Shigella As boydii 18 |
| 295194 | Shigella As boydii poly C1 |
| 295200 | Shigella As boydii 2 |
| 295217 | Shigella As boydii poly C2 |
| 295224 | Shigella As boydii 3 |
| 295231 | Shigella As boydii poly C3 |
| 295248 | Shigella As boydii 4 |
| 295255 | Shigella As boydii 5 |
| 295262 | Shigella As boydii 6 |
| 295279 | Shigella As boydii 7 |
| 295286 | Shigella As boydii 8 |
| 295293 | Shigella As boydii 9 |
| 295309 | Shigella As boydii poly C |
| 295316 | Shigella As sonnei phaseⅠ |
| 295323 | Shigella As sonnei phaseⅡ |
| 295330 | Shigella As sonnei poly D |
