E&O Laboratories Ltd have successfully grown their Culture Media business over the last 30 years to become a leading manufacturer
servicing Microbiology Laboratories , Location in Scotland. Their comprehensive media range is continually expanding into specialised industry sectors as well as aiding the rapid diagnosis of the newest antibiotic resistant bacteria strains.
INDUSTRY SECTORS:
• Clinical, Veterinary & Aquaculture
• Food, Water & Environmental
• Pharmaceutical, Industrial & Cosmetics
• Academia & Research
PRODUCT CATEGORIES:
• Ready-to-use Culture Media – Bottled, Bagged and Plated
• Dehydrated Culture Media & Raw Materials
• Antibiotic Supplements & Reagents
• Fresh Donor Horse & Sheep Blood – Frozen Sterile Filtered Serum
Dehydrated Culture Media products are formulated to supply the required nutrients to allow for the growth of microorganisms. Used in combination with a variety of selective agents and incubation conditions a wide range of specific organisms can be isolated. With careful raw material selection of the various media components E&O can ensure a consistent level of quality and performance. For each formulation the necessary ingredients are accurately weighed, combined and blended together to produce a homogenous powdered product.
Kháng huyết thanh Group-A Strept antisera
- Product Details
- APPLICATIONS
- SPECIFICATIONS
- CODE
- DOCUMENTS
| Product number | Description |
| 213235 | Group-A Strept. As poly T |
| 213242 | Group-A Strept. As poly U |
| 213259 | Group-A Strept. As poly W |
| 213266 | Group-A Strept. As poly X |
| 213273 | Group-A Strept. As poly Y |
| 213280 | Group-A Strept. As T 1 |
| 213297 | Group-A Strept. As T 2 |
| 213303 | Group-A Strept. As T 3 |
| 213310 | Group-A Strept. As T 4 |
| 213327 | Group-A Strept. As T 5/27/44 |
| 213334 | Group-A Strept. As T 6 |
| 213341 | Group-A Strept. As T 8 |
| 213358 | Group-A Strept. As T 9 |
| 213365 | Group-A Strept. As T 11 |
| 213372 | Group-A Strept. As T 12 |
| 213389 | Group-A Strept. As T 13 |
| 213396 | Group-A Strept. As T 14/49 |
| 213402 | Group-A Strept. As T 18 |
| 213419 | Group-A Strept. As T 22 |
| 213426 | Group-A Strept. As T 23 |
| 213433 | Group-A Strept. As T 25 |
| 213440 | Group-A Strept. As T 28 |
| 213457 | Group-A Strept. As T B3264 |
| 213464 | Group-A Strept. As T Imp19 |
